
Add to Cart
5102W8 Air Suspension Rear Air Spring Bag For Fiat Ducato Citroen Jumper Relay Peugeot Boxer
Product Name: Air Suspension Spring Bag.
Fit for:
Citroen
5102W8
Description : | Air Spring Bag, Air Suspension Spring. |
Model:-- | For Fiat Ducato Citroen Jumper Relay Peugeot Boxer |
OEM Number |
5102W8.
|
Material: | Rubber and Steel |
Condition: | New |
Application: | For Fiat Ducato Citroen Jumper Relay Peugeot Boxer |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 Months |
Gross weight: | 3 KG / Piece. |
Picture Display:
Can be installed on:
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Citroën | Relay | 2015 | Diesel Bus | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2015 | Diesel Bus | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2015 | Diesel Bus | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2015 | Diesel Bus | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2015 | Diesel Chassis Cab | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2015 | Diesel Chassis Cab | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2015 | Diesel Chassis Cab | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2015 | Diesel Chassis Cab | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2015 | Diesel Van | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2015 | Diesel Van | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2015 | Diesel Van | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2015 | Diesel Van | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2014 | Diesel Bus | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2014 | Diesel Bus | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2014 | Diesel Bus | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2014 | Diesel Bus | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2014 | Diesel Chassis Cab | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2014 | Diesel Chassis Cab | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2014 | Diesel Chassis Cab | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2014 | Diesel Chassis Cab | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Citroën | Relay | 2014 | Diesel Van | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2014 | Diesel Van | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2014 | Diesel Van | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2014 | Diesel Van | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2013 | Diesel Bus | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2013 | Diesel Bus | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2013 | Diesel Bus | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2013 | Diesel Bus | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2013 | Diesel Chassis Cab | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2013 | Diesel Chassis Cab | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2013 | Diesel Chassis Cab | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2013 | Diesel Chassis Cab | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2013 | Diesel Van | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2013 | Diesel Van | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2013 | Diesel Van | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2013 | Diesel Van | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2012 | Diesel Bus | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2012 | Diesel Bus | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2012 | Diesel Bus | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2012 | Diesel Bus | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Citroën | Relay | 2012 | Diesel Chassis Cab | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2012 | Diesel Chassis Cab | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2012 | Diesel Chassis Cab | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2012 | Diesel Chassis Cab | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2012 | Diesel Van | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2012 | Diesel Van | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2012 | Diesel Van | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2012 | Diesel Van | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2011 | Diesel Bus | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2011 | Diesel Bus | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2011 | Diesel Bus | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2011 | Diesel Bus | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2011 | Diesel Chassis Cab | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2011 | Diesel Chassis Cab | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2011 | Diesel Chassis Cab | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2011 | Diesel Chassis Cab | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) | |
Citroën | Relay | 2011 | Diesel Van | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Citroën | Relay | 2011 | Diesel Van | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 130HP 4HH (P22DTE) | |
Citroën | Relay | 2011 | Diesel Van | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Citroën | Relay | 2011 | Diesel Van | 3.0 HDi 180 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DTE) |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Fiat | Ducato | 2015 | Diesel Bus | 110 Multijet 2.3 D | FWD -- 250_ | 2287cc 83KW 113HP F1AE3481G | |
Fiat | Ducato | 2015 | Diesel Bus | 150 Multijet 2.3 D | FWD -- 250_ | 2287cc 109KW 148HP F1AE3481E | |
Fiat | Ducato | 2015 | Diesel Bus | 180 Multijet 3.0 D | FWD -- 250_ | 2999cc 130KW 177HP F1CE3481E | |
Fiat | Ducato | 2015 | Diesel Chassis Cab | 110 Multijet 2.3 D | FWD -- 250_ | 2287cc 83KW 113HP F1AE3481G | |
Fiat | Ducato | 2015 | Diesel Chassis Cab | 150 Multijet 2.3 D | FWD -- 250_ | 2287cc 109KW 148HP F1AE3481E | |
Fiat | Ducato | 2015 | Diesel Chassis Cab | 180 Multijet 3.0 D | FWD -- 250_ | 2999cc 130KW 177HP F1CE3481E | |
Fiat | Ducato | 2015 | Diesel Van | 110 Multijet 2.3 D | FWD -- 250_ | 2287cc 83KW 113HP F1AE3481G | |
Fiat | Ducato | 2015 | Diesel Van | 120 Multijet 2.3 D | FWD -- 250_ | 2287cc 88KW 120HP F1AE0481D;F1AGL4114 | |
Fiat | Ducato | 2015 | Diesel Van | 130 Multijet 2.3 D | FWD -- 250_ | 2287cc 96KW 131HP F1AE0481N;F1AE3481D;F1AGL411D | |
Fiat | Ducato | 2015 | Diesel Van | 150 Multijet 2.3 D | FWD -- 250_ | 2287cc 109KW 148HP F1AE3481E | |
Fiat | Ducato | 2015 | Diesel Van | 180 Multijet 3.0 D | FWD -- 250_ | 2999cc 130KW 177HP F1CE3481E | |
Fiat | Ducato | 2014 | Diesel Bus | 110 Multijet 2.3 D | FWD -- 250_ | 2287cc 83KW 113HP F1AE3481G | |
Fiat | Ducato | 2014 | Diesel Bus | 150 Multijet 2.3 D | FWD -- 250_ | 2287cc 109KW 148HP F1AE3481E | |
Fiat | Ducato | 2014 | Diesel Bus | 180 Multijet 3.0 D | FWD -- 250_ | 2999cc 130KW 177HP F1CE3481E | |
Fiat | Ducato | 2014 | Diesel Chassis Cab | 110 Multijet 2.3 D | FWD -- 250_ | 2287cc 83KW 113HP F1AE3481G | |
Fiat | Ducato | 2014 | Diesel Chassis Cab | 150 Multijet 2.3 D | FWD -- 250_ | 2287cc 109KW 148HP F1AE3481E | |
Fiat | Ducato | 2014 | Diesel Chassis Cab | 180 Multijet 3.0 D | FWD -- 250_ | 2999cc 130KW 177HP F1CE3481E | |
Fiat | Ducato | 2014 | Diesel Van | 110 Multijet 2.3 D | FWD -- 250_ | 2287cc 83KW 113HP F1AE3481G | |
Fiat | Ducato | 2014 | Diesel Van | 120 Multijet 2.3 D | FWD -- 250_ | 2287cc 88KW 120HP F1AE0481D;F1AGL4114 | |
Fiat | Ducato | 2014 | Diesel Van | 130 Multijet 2.3 D | FWD -- 250_ | 2287cc 96KW 131HP F1AE0481N;F1AE3481D;F1AGL411D |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Peugeot | Boxer | 2015 | Diesel Bus | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Bus | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Bus | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Bus | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Bus | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Bus | 3.0 HDi 145 | FWD -- -- | 2999cc 107KW 146HP F1CE3481N (F30DTE) | |
Peugeot | Boxer | 2015 | Diesel Bus | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2015 | Diesel Bus | 3.0 HDi 175 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DT) | |
Peugeot | Boxer | 2015 | Diesel Chassis Cab | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Chassis Cab | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Chassis Cab | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Chassis Cab | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Chassis Cab | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Chassis Cab | 3.0 HDi 145 | FWD -- -- | 2999cc 107KW 146HP F1CE3481N (F30DTE) | |
Peugeot | Boxer | 2015 | Diesel Chassis Cab | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2015 | Diesel Chassis Cab | 3.0 HDi 175 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DT) | |
Peugeot | Boxer | 2015 | Diesel Van | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Van | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Van | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2015 | Diesel Van | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Peugeot | Boxer | 2014 | Diesel Chassis Cab | 3.0 HDi 175 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DT) | |
Peugeot | Boxer | 2014 | Diesel Van | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2014 | Diesel Van | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Peugeot | Boxer | 2014 | Diesel Van | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2014 | Diesel Van | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
Peugeot | Boxer | 2014 | Diesel Van | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Peugeot | Boxer | 2014 | Diesel Van | 3.0 HDi | FWD -- -- | 2999cc 115KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2014 | Diesel Van | 3.0 HDi 145 | FWD -- -- | 2999cc 107KW 146HP F1CE3481N (F30DTE) | |
Peugeot | Boxer | 2014 | Diesel Van | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2014 | Diesel Van | 3.0 HDi 175 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DT) | |
Peugeot | Boxer | 2013 | Diesel Bus | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2013 | Diesel Bus | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Peugeot | Boxer | 2013 | Diesel Bus | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2013 | Diesel Bus | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
Peugeot | Boxer | 2013 | Diesel Bus | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Peugeot | Boxer | 2013 | Diesel Bus | 3.0 HDi 145 | FWD -- -- | 2999cc 107KW 146HP F1CE3481N (F30DTE) | |
Peugeot | Boxer | 2013 | Diesel Bus | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2013 | Diesel Bus | 3.0 HDi 175 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DT) | |
Peugeot | Boxer | 2013 | Diesel Chassis Cab | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2013 | Diesel Chassis Cab | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Peugeot | Boxer | 2012 | Diesel Bus | 3.0 HDi 145 | FWD -- -- | 2999cc 107KW 146HP F1CE3481N (F30DTE) | |
Peugeot | Boxer | 2012 | Diesel Bus | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2012 | Diesel Bus | 3.0 HDi 175 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DT) | |
Peugeot | Boxer | 2012 | Diesel Chassis Cab | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Chassis Cab | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Chassis Cab | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Chassis Cab | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Chassis Cab | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Chassis Cab | 3.0 HDi 145 | FWD -- -- | 2999cc 107KW 146HP F1CE3481N (F30DTE) | |
Peugeot | Boxer | 2012 | Diesel Chassis Cab | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2012 | Diesel Chassis Cab | 3.0 HDi 175 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DT) | |
Peugeot | Boxer | 2012 | Diesel Van | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Van | 2.2 HDi 110 | FWD -- -- | 2198cc 81KW 110HP 4HG (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Van | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Van | 2.2 HDi 130 | FWD -- -- | 2198cc 96KW 131HP 4HH (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Van | 2.2 HDi 150 | FWD -- -- | 2198cc 110KW 150HP 4HJ (P22DTE) | |
Peugeot | Boxer | 2012 | Diesel Van | 3.0 HDi | FWD -- -- | 2999cc 115KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2012 | Diesel Van | 3.0 HDi 145 | FWD -- -- | 2999cc 107KW 146HP F1CE3481N (F30DTE) | |
Peugeot | Boxer | 2012 | Diesel Van | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2012 | Diesel Van | 3.0 HDi 175 | FWD -- -- | 2999cc 130KW 177HP F1CE3481E (F30DT) |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Peugeot | Boxer | 2009 | Diesel Bus | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2009 | Diesel Chassis Cab | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2009 | Diesel Chassis Cab | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2009 | Diesel Chassis Cab | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2009 | Diesel Van | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2009 | Diesel Van | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2009 | Diesel Van | 3.0 HDi | FWD -- -- | 2999cc 115KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2009 | Diesel Van | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2008 | Diesel Bus | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2008 | Diesel Bus | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2008 | Diesel Bus | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2008 | Diesel Chassis Cab | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2008 | Diesel Chassis Cab | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2008 | Diesel Chassis Cab | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2008 | Diesel Van | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2008 | Diesel Van | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2008 | Diesel Van | 3.0 HDi | FWD -- -- | 2999cc 115KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2008 | Diesel Van | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2007 | Diesel Bus | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2007 | Diesel Bus | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) |
Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
---|---|---|---|---|---|---|---|
Peugeot | Boxer | 2007 | Diesel Bus | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2007 | Diesel Chassis Cab | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2007 | Diesel Chassis Cab | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2007 | Diesel Chassis Cab | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2007 | Diesel Van | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2007 | Diesel Van | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2007 | Diesel Van | 3.0 HDi | FWD -- -- | 2999cc 115KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2007 | Diesel Van | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2006 | Diesel Bus | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2006 | Diesel Bus | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2006 | Diesel Bus | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2006 | Diesel Chassis Cab | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2006 | Diesel Chassis Cab | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2006 | Diesel Chassis Cab | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2006 | Diesel Van | 2.2 HDi 100 | FWD -- -- | 2198cc 74KW 101HP 4HV (P22DTE) | |
Peugeot | Boxer | 2006 | Diesel Van | 2.2 HDi 120 | FWD -- -- | 2198cc 88KW 120HP 4HU (P22DTE) | |
Peugeot | Boxer | 2006 | Diesel Van | 3.0 HDi | FWD -- -- | 2999cc 115KW 156HP F1CE0481D (F30DT) | |
Peugeot | Boxer | 2006 | Diesel Van | 3.0 HDi 160 | FWD -- -- | 2999cc 116KW 156HP F1CE0481D (F30DT) |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com