
Add to Cart
Front Left Air Suspension Shock Strut with ADS fit for Mercedes Benz E-Class W212 CLS W218 RWD 10-16 A2123203138
Quick Details:
Description: | Air Suspension Shock with ADS. |
OEM No.: | A2123203138, A2123202238, A2123201738, A2123200913, A212320313880, A212320293880, A2123202938 |
Application: | For Mercedes Benz E Class W212 CLS W218 RWD 2010-2016. |
Condition: | Brand New. |
Place of Origin: | Guangdong. |
Samples: | Available. |
Packing: | Neutral Box Packing.17 KGS / PCS. |
Warranty: | 12 Months. |
Delivery Time: | 3-7 Days. |
Payment Methods: | T/T,Paypal,Western Union,Money Gram,L/C. |
Shipping Methods: | By sea,By Air,By Courier.(DHL,Fedex,EMS,UPS) |
Product Pictures:
Fit for the following Vehicles:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Luxury Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Sport Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | E350 Luxury Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E350 | E350 Luxury Wagon 4-Door | -- | |
2016 | Mercedes-Benz | E350 | E350 Sport Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E350 | E350 Sport Wagon 4-Door | -- | |
2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | E400 Convertible 2-Door | -- |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2016 | Mercedes-Benz | E400 | E400 Coupe 2-Door | -- | |
2016 | Mercedes-Benz | E400 | E400 Sedan 4-Door | -- | |
2016 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E550 | E550 Convertible 2-Door | -- | |
2016 | Mercedes-Benz | E550 | E550 Coupe 2-Door | -- | |
2015 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2015 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Convertible 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Base Coupe 2-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E400 | Base Convertible 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E400 | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Convertible 2-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E250 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Coupe 2-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E250 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | E550 | Base Convertible 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E550 | Base Coupe 2-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E250 | Base Convertible 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Base Convertible 2-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E250 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E250 | Base Coupe 2-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Base Coupe 2-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2011 | Mercedes-Benz | E250 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E300 | Avantgarde Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Base Convertible 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2011 | Mercedes-Benz | E350 | Elegance Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E550 | Base Convertible 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Avantgarde Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Avantgarde Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Coupe 2-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Coupe 2-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2010 | Mercedes-Benz | E350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Elegance Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E550 | Base Coupe 2-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated |
Company Information:
Related Products:
|
|
|
|
|
|
How to get the right item :
Method 1:Show me the chassis No. and engine No.
Method 2:Show me the OEM No. or Parts No.
Method 3:Show me the photo
If you have any questions, please feel free to contact with us. We would be very glad to help you. We will get back to you within 24 hours or get back to you immediately.
Contact Name: Anny Hu.
Whats App / Wechat / Skype: +8618578662715