
Add to Cart
37106869047 37106869048 Rear Air Suspension Shock Struts with VDC Fit BMW X5 G05 X6 G06 X7 G07 2019-2022
Product Name:Air Suspension Shock Absorber.
Fit for: BMW X5 G05 / X6 G06 X7 G07 2019-2022.
Position: Rear Left / Right.
OEM No.:
37106869047, 37106869048, 37106869040, 37106869039
Condition: New.
Warranty: 1 Year.
Description : | Air Suspension Shock Absorber. |
Model: | For BMW X5 G05 / X6 G06 / X7 G07 2019-2022 Rear Air Suspension Shock. |
OEM: |
37106869047, 37106869048, 37106869040, 37106869039
|
Material: | Rubber and Steel |
Condition: | New |
Application: | For BMW X5 G05 / X6 G06 / X7 G07 2019-2022 Rear Air Suspension Shock. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton, China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 13 KGS / PCS. |
Picture Display:
Can be installed on:
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2024 | BMW | Alpina XB7 | Base Sport Utility 4-Door | 4.4L 4395CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with Vehicle Dynamic Control |
2024 | BMW | X7 | M60i Sport Utility 4-Door | 4.4L 4395CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with Vehicle Dynamic Control |
2024 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2024 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with Vehicle Dynamic Control |
2023 | BMW | Alpina XB7 | Base Sport Utility 4-Door | 4.4L 4395CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with Vehicle Dynamic Control |
2023 | BMW | X7 | M60i Sport Utility 4-Door | 4.4L 4395CC V8 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with Vehicle Dynamic Control |
2023 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2023 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 MILD HYBRID EV-GAS (MHEV) DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | Alpina XB7 | Base Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X5 | M50i Protection Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X5 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X5 | xDrive40i Protection Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X6 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X6 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X6 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2022 | BMW | X7 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2022 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | Alpina XB7 | Base Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X5 | M50i Protection Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X5 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X5 | xDrive40i Protection Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X6 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X6 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X6 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X6 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X7 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2021 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | M50i Protection Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | xDrive40i Executive Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | xDrive40i Protection Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | xDrive40i X Line Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X5 | xDrive50i X Line Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X6 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X6 | M Competition Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X6 | sDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X6 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X6 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X7 | M50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X7 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X7 | xDrive40i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X7 | xDrive40i Pure Excellence Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2020 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X7 | xDrive50i Pure Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2020 | BMW | X7 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X5 | xDrive40i Executive Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X5 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X5 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X5 | xDrive40i X Line Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X5 | xDrive50i X Line Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X7 | xDrive40i M Sport Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X7 | xDrive40i Pure Excellence Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X7 | xDrive40i Sport Utility 4-Door | 3.0L 2998CC l6 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X7 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X7 | xDrive50i Pure Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
2019 | BMW | X7 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | with Vehicle Dynamic Control |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com