
Add to Cart
33526789559 33526789560 BMW Mini Cooper R55 R56 R57 R58 R59 Rear Shock Absorber
Product Name: Shock Absorber.
Fit for:
2007-2008 Cooper Hatchback
2008 Cooper Wagon
2009-2013 Cooper All
2014-2015 Cooper Convertible
2014-2015 Cooper Coupe
2014 Cooper Wagon
Position: Rear Left / Right.
Description : | Rear Shock Absorber for BMW Mini Cooper R55 R56 R57 |
Model:-- | For BMW Mini Cooper R55 R56 R57 2006-2013. |
OEM Number | 33526789559, 33526789560, 33526789561, 33526789562, 33526853963, 33526853964, 33526853965, 33526853966, 33526853967, 33526853968, 33526853969, 33526853970, 33526853971 33526782214, 33526782215, 33526782216, 33526782217, 33526782218, 33526782741, 33526782742, 33526784519, 33526784520, 33526784521, 33526784522, 33526789557, 33526789558 33526773876, 33526778565, 33526778566, 33526778567, 33526778568, 33526778569, 33526778570, 33526778575, 33526778576, 33526778577, 33526778578, 33526778579, 33526778580, 33526781909, 33526781910, 33526781911, 33526781912, 33526781913 |
Material: | Rubber and Steel |
Condition: | New |
Application: | For BMW Mini Cooper R55 R56 R57 2006-2013. |
Delivery: | 3-7 days |
Package: | Neutral Packing or As Requirement |
Place of origin | Canton,China |
Certificate: | TS16949 |
Trade term: | FOB; CNF |
Warranty: | 12 months |
Gross weight: | 7 kgs / pcs. |
Picture Display
Can be installed on:
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Mini | Mini | 2020 | Electric Motor Hatch | Cooper SE / Electric | FWD -- F56 | -- 135KW 184HP IB1P25B | |
Mini | Mini | 2020 | Petrol Convertible | Cooper | FWD -- F57 | 1499cc 100KW 136HP B38 A15 A | |
Mini | Mini | 2020 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 120KW 163HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2020 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 131KW 178HP B48 A20 A;B48 A20 F | |
Mini | Mini | 2020 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2020 | Petrol Convertible | Cooper S JCW | FWD -- F57 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2020 | Petrol Convertible | John Cooper Works | FWD -- F57 | 1998cc 170KW 231HP B48 A20 B | |
Mini | Mini | 2020 | Petrol Convertible | One | FWD -- F57 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2020 | Petrol Hatch | Cooper | FWD -- F55 | 1499cc 100KW 136HP B36 A15 A;B38 A15 A | |
Mini | Mini | 2020 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 120KW 163HP B48 A20 A | |
Mini | Mini | 2020 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 131KW 178HP B48 A20 A;B48 A20 F | |
Mini | Mini | 2020 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2020 | Petrol Hatch | Cooper S JCW | FWD -- F55 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2020 | Petrol Hatch | One | FWD -- F55 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2020 | Petrol Hatch | One First | FWD -- F55 | 1499cc 55KW 75HP B38 A15 A | |
Mini | Mini | 2020 | Petrol Hatch | Cooper | FWD -- F56 | 1499cc 100KW 136HP B36 A15 A;B38 A15 A | |
Mini | Mini | 2020 | Petrol Hatch | Cooper S | FWD -- F56 | 1998cc 120KW 163HP B48 A20 A | |
Mini | Mini | 2020 | Petrol Hatch | Cooper S | FWD -- F56 | 1998cc 131KW 178HP B48 A20 A;B48 A20 F | |
Mini | Mini | 2020 | Petrol Hatch | Cooper S | FWD -- F56 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A;B48 A20 F | |
Mini | Mini | 2020 | Petrol Hatch | Cooper S JCW | FWD -- F56 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Mini | Mini | 2020 | Petrol Hatch | John Cooper Works | FWD -- F56 | 1998cc 170KW 231HP B46 A20 B;B48 A20 B | |
Mini | Mini | 2020 | Petrol Hatch | John Cooper Works GP | FWD -- F56 | 1998cc 225KW 306HP B48 A20 E | |
Mini | Mini | 2020 | Petrol Hatch | One | FWD -- F56 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2020 | Petrol Hatch | One First | FWD -- F56 | 1499cc 55KW 75HP B38 A15 A | |
Mini | Mini | 2019 | Diesel Convertible | Cooper D | FWD -- F57 | 1496cc 85KW 116HP B37 C15 A | |
Mini | Mini | 2019 | Diesel Convertible | Cooper SD | FWD -- F57 | 1995cc 125KW 170HP B47 C20 A;B47 C20 B | |
Mini | Mini | 2019 | Diesel Hatch | Cooper D | FWD -- F55 | 1496cc 85KW 116HP B37 C15 A | |
Mini | Mini | 2019 | Diesel Hatch | Cooper SD | FWD -- F55 | 1995cc 125KW 170HP B47 C20 A | |
Mini | Mini | 2019 | Diesel Hatch | One D | FWD -- F55 | 1496cc 70KW 95HP B37 C15 A | |
Mini | Mini | 2019 | Diesel Hatch | Cooper D | FWD -- F56 | 1496cc 85KW 116HP B37 C15 A | |
Mini | Mini | 2019 | Diesel Hatch | One D | FWD -- F56 | 1496cc 70KW 95HP B37 C15 A | |
Mini | Mini | 2019 | Electric Motor Hatch | Cooper SE / Electric | FWD -- F56 | -- 75KW 102HP IB1P25B | |
Mini | Mini | 2019 | Electric Motor Hatch | Cooper SE / Electric | FWD -- F56 | -- 135KW 184HP IB1P25B | |
Mini | Mini | 2019 | Petrol Convertible | Cooper | FWD -- F57 | 1499cc 100KW 136HP B38 A15 A | |
Mini | Mini | 2019 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 120KW 163HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2019 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2019 | Petrol Convertible | Cooper S JCW | FWD -- F57 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2019 | Petrol Convertible | John Cooper Works | FWD -- F57 | 1998cc 170KW 231HP B48 A20 B | |
Mini | Mini | 2019 | Petrol Convertible | One | FWD -- F57 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2019 | Petrol Hatch | Cooper | FWD -- F55 | 1499cc 100KW 136HP B36 A15 A;B38 A15 A |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Mini | Mini | 2019 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 120KW 163HP B48 A20 A | |
Mini | Mini | 2019 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2019 | Petrol Hatch | Cooper S JCW | FWD -- F55 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2019 | Petrol Hatch | One | FWD -- F55 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2019 | Petrol Hatch | One First | FWD -- F55 | 1499cc 55KW 75HP B38 A15 A | |
Mini | Mini | 2019 | Petrol Hatch | Cooper | FWD -- F56 | 1499cc 100KW 136HP B36 A15 A;B38 A15 A | |
Mini | Mini | 2019 | Petrol Hatch | Cooper S | FWD -- F56 | 1998cc 120KW 163HP B48 A20 A | |
Mini | Mini | 2019 | Petrol Hatch | Cooper S | FWD -- F56 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A;B48 A20 F | |
Mini | Mini | 2019 | Petrol Hatch | Cooper S JCW | FWD -- F56 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2019 | Petrol Hatch | John Cooper Works | FWD -- F56 | 1998cc 170KW 231HP B46 A20 B;B48 A20 B | |
Mini | Mini | 2019 | Petrol Hatch | One | FWD -- F56 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2019 | Petrol Hatch | One First | FWD -- F56 | 1499cc 55KW 75HP B38 A15 A | |
Mini | Mini | 2018 | Diesel Convertible | Cooper D | FWD -- F57 | 1496cc 85KW 116HP B37 C15 A | |
Mini | Mini | 2018 | Diesel Convertible | Cooper SD | FWD -- F57 | 1995cc 120KW 163HP B47 C20 A;B47 C20 B | |
Mini | Mini | 2018 | Diesel Convertible | Cooper SD | FWD -- F57 | 1995cc 125KW 170HP B47 C20 A;B47 C20 B | |
Mini | Mini | 2018 | Diesel Hatch | Cooper D | FWD -- F55 | 1496cc 85KW 116HP B37 C15 A | |
Mini | Mini | 2018 | Diesel Hatch | Cooper SD | FWD -- F55 | 1995cc 125KW 170HP B47 C20 A | |
Mini | Mini | 2018 | Diesel Hatch | One D | FWD -- F55 | 1496cc 70KW 95HP B37 C15 A | |
Mini | Mini | 2018 | Diesel Hatch | Cooper D | FWD -- F56 | 1496cc 85KW 116HP B37 C15 A | |
Mini | Mini | 2018 | Diesel Hatch | One D | FWD -- F56 | 1496cc 70KW 95HP B37 C15 A |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Mini | Mini | 2018 | Petrol Convertible | Cooper | FWD -- F57 | 1499cc 100KW 136HP B38 A15 A | |
Mini | Mini | 2018 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 120KW 163HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2018 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2018 | Petrol Convertible | Cooper S JCW | FWD -- F57 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2018 | Petrol Convertible | John Cooper Works | FWD -- F57 | 1998cc 170KW 231HP B48 A20 B | |
Mini | Mini | 2018 | Petrol Convertible | One | FWD -- F57 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2018 | Petrol Hatch | Cooper | FWD -- F55 | 1499cc 100KW 136HP B36 A15 A;B38 A15 A | |
Mini | Mini | 2018 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 120KW 163HP B48 A20 A | |
Mini | Mini | 2018 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2018 | Petrol Hatch | Cooper S JCW | FWD -- F55 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2018 | Petrol Hatch | One | FWD -- F55 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2018 | Petrol Hatch | One First | FWD -- F55 | 1499cc 55KW 75HP B38 A15 A | |
Mini | Mini | 2018 | Petrol Hatch | Cooper | FWD -- F56 | 1499cc 100KW 136HP B36 A15 A;B38 A15 A | |
Mini | Mini | 2018 | Petrol Hatch | Cooper S | FWD -- F56 | 1998cc 120KW 163HP B48 A20 A | |
Mini | Mini | 2018 | Petrol Hatch | Cooper S | FWD -- F56 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A;B48 A20 F | |
Mini | Mini | 2018 | Petrol Hatch | Cooper S JCW | FWD -- F56 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2018 | Petrol Hatch | John Cooper Works | FWD -- F56 | 1998cc 170KW 231HP B46 A20 B;B48 A20 B | |
Mini | Mini | 2018 | Petrol Hatch | One | FWD -- F56 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2018 | Petrol Hatch | One First | FWD -- F56 | 1499cc 55KW 75HP B38 A15 A | |
Mini | Mini | 2017 | Diesel Convertible | Cooper D | FWD -- F57 | 1496cc 85KW 116HP B37 C15 A |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
Mini | Mini | 2017 | Diesel Convertible | Cooper SD | FWD -- F57 | 1995cc 120KW 163HP B47 C20 A;B47 C20 B | |
Mini | Mini | 2017 | Diesel Convertible | Cooper SD | FWD -- F57 | 1995cc 125KW 170HP B47 C20 A;B47 C20 B | |
Mini | Mini | 2017 | Diesel Hatch | Cooper D | FWD -- F55 | 1496cc 85KW 116HP B37 C15 A | |
Mini | Mini | 2017 | Diesel Hatch | Cooper SD | FWD -- F55 | 1995cc 120KW 163HP B47 C20 A;B47 C20 B | |
Mini | Mini | 2017 | Diesel Hatch | Cooper SD | FWD -- F55 | 1995cc 125KW 170HP B47 C20 A | |
Mini | Mini | 2017 | Diesel Hatch | One D | FWD -- F55 | 1496cc 70KW 95HP B37 C15 A | |
Mini | Mini | 2017 | Diesel Hatch | Cooper D | FWD -- F56 | 1496cc 85KW 116HP B37 C15 A | |
Mini | Mini | 2017 | Diesel Hatch | Cooper SD | FWD -- F56 | 1995cc 120KW 163HP B47 C20 A;B47 C20 B | |
Mini | Mini | 2017 | Diesel Hatch | Cooper SD | FWD -- F56 | 1995cc 125KW 170HP B47 C20 A;B47 C20 B | |
Mini | Mini | 2017 | Diesel Hatch | One D | FWD -- F56 | 1496cc 70KW 95HP B37 C15 A | |
Mini | Mini | 2017 | Petrol Convertible | Cooper | FWD -- F57 | 1499cc 100KW 136HP B38 A15 A | |
Mini | Mini | 2017 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 120KW 163HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2017 | Petrol Convertible | Cooper S | FWD -- F57 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2017 | Petrol Convertible | Cooper S JCW | FWD -- F57 | 1998cc 155KW 211HP B46 A20 A;B48 A20 A | |
Mini | Mini | 2017 | Petrol Convertible | John Cooper Works | FWD -- F57 | 1998cc 170KW 231HP B48 A20 B | |
Mini | Mini | 2017 | Petrol Convertible | One | FWD -- F57 | 1198cc 75KW 102HP B38 A12 A | |
Mini | Mini | 2017 | Petrol Convertible | One | FWD -- F57 | 1499cc 75KW 102HP B38 A15 A | |
Mini | Mini | 2017 | Petrol Hatch | Cooper | FWD -- F55 | 1499cc 100KW 136HP B36 A15 A;B38 A15 A | |
Mini | Mini | 2017 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 120KW 163HP B48 A20 A | |
Mini | Mini | 2017 | Petrol Hatch | Cooper S | FWD -- F55 | 1998cc 141KW 192HP B46 A20 A;B48 A20 A |
Other Products:
Packaging And Delivery
We offer fast shipping including DHL, Fedex, TNT, EMS, etc.
Contact Us:
For more details about our products, please be free to contact us via the following ways, we will reply you within 24 hours!
Contact Name: Anny
WhatsApp / Wechat: +8618578662715
Skype: +8618578662715
E-mail: anny@jovoll.com